4 days agoby Mike Sawyer
7 days agoby Wayne Davis
7 days agoby Wayne Davis
8 days agoby Clive Book
12 days agoby Steve Bird
13 days agoby Wayne Davis
14 days agoby Steve Bird
14 days agoby Steve Bird
19 days agoby Paul Kirby
20 days agoby Steve Bird
23 days agoby Clive BookFrom next Tuesday pitchero will be available for iPhone please click the link below on Tuesday for more info.
It has been a great season for the U14’s losing only 4 matches all season.
The lineup for Western counties north has been released. Burnham have moved to WC west, Wells have gone to southern counties south,
| # | Team | Pld | Pts |
| 1. | Hornets | 26 | 114 |
| 2. | Wells | 26 | 101 |
| 3. | Barton Hill | 26 | 98 |
| 4. | Chosen Hill Former Pupils | 25 | 65 |
| 5. | North Bristol | 25 | 62 |
| 6. | Burnham-on-Sea | 26 | 59 |
| 7. | Matson | 26 | 57 |
| 8. | Old Bristolians | 26 | 57 |
| 9. | Cirencester | 26 | 56 |
| 10. | Bristol Harlequins | 26 | 54 |
| 11. | Avon | 26 | 50 |
| 12. | Berry Hill | 26 | 48 |
| 13. | Keynsham | 26 | 44 |
| 14. | Yatton | 26 | 18 |
Loading tweets...